Product Details:
Payment & Shipping Terms:
|
| Product Name: | H901MPLB | Part No: | 03022RWC |
|---|---|---|---|
| Bandwidth Per Slot: | 200Gbit/s (load Sharing Mode) | MAC Address Table: | 262144 |
| Access ONT: | 17408 | Operating Temperature: | -40°C To +65°C |
| Power Consumption: | Static: 62W Maximum: 117 W | Dimensions(mm): | 31 (W)x 258.9 (D) X 399.1 (H) |
| Weight(kg): | 2.2 |
![]()
Table 1 shows the quick spec.
| Part Number | 03022RWC |
| Model | H901MPLB |
| Product Description | Main Processing Board MPLB |
| Product Series | MA5800-X7 |
| Dimensions (H x W x D) | 442 mm x 268.7 mm x 263.9 mm |
| Maximum Number of Ports in a Subrack |
112 x GPON/EPON 336 x GE/FE 56 x 10G GPON/10G EPON 56 x 10G GE 224 x E1 |
| Switching Capacity of the System | 7 Tbit/s |
| Maximum Number of MAC Addresses | 262,143 |
| Maximum Number of ARP/Routing Entries | 64K |
Table 2 shows the comparison between H901MPLB and H901GPHF02.
| Product Code | H901MPLB | H901GPHF02 |
| Product Description | Main Processing Board MPLB | 16-port Advanced GPON OLT Interface Board(including Class C+ SFP Optical Module) |
| Product Series | MA5800-X7 | MA5800-X7 |
| Dimensions (H x W x D) | 442 mm x 268.7 mm x 263.9 mm | 442 mm x 268.7 mm x 263.9 mm |
| Maximum Number of Ports in a Subrack |
112 x GPON/EPON 336 x GE/FE 56 x 10G GPON/10G EPON 56 x 10G GE 224 x E1 |
112 x GPON/EPON 336 x GE/FE 56 x 10G GPON/10G EPON 56 x 10G GE 224 x E1 |
SEEKER(SEEKER TELECOM (CHINA) CO., LIMITED)
Email:tac2@gzseeker.com